Class Schedule
Classes begin September 5th! Call us to register today!
| DAY | CLASS TITLE | CLASS# | TIME | AGES |
| MONDAY | Ballet 1 | #6 | 4:45-5:30pm | 8-11 years |
| Tramp & Tumble* | #1 | 5:15-6:15pm | 6-9 years | |
| Back Handspring 101* | #2 | 5:30-6:15pm | --- | |
| Dance Combo | #7 | 5:30-6:30pm | 7-11 years | |
| Ballet 3/4 Pointe | #11 | 5:30-7:15pm | --- | |
| Tramp & Tumble* | #3 | 6:15-7:15pm | 10 & up | |
| Intermediate Contemporary | #8 | 6:30-7:15pm | --- | |
| Tramp & Tumble Teen 2/3* | #5 | 7:45-8:45pm | --- | |
| Ballet 2 | #9 | 7:45-9:00pm | --- | |
| Advanced Technique | #12 | 7:45-9:15pm | --- | |
| TUESDAY | Power Cheer | #22 | 5:00-5:45pm | 4-6 years |
| Dance & Tumble | #23 | 5:45-6:30pm | 3 1/2-5 years | |
| Dance & Tumble | #23 | 5:45-6:30pm | 3 1/2-5 years | |
| Hip-Hop | #29 | 6:00-6:45pm | 7-11 years | |
| Tramp & Tumble | #16 | 6:00-7:00pm | 9-11 years | |
| Tramp & Tumble Level 3/4 | #17 | 6:00-7:00pm | --- | |
| Dance Combo | #24 | 6:30-7:30pm | 6-9 years | |
| Power Cheer | #18 | 7:00-8:00pm | 7-12 years | |
| Dance Combo 1/2 | #26 | 8:00-9:00pm | 9-12 years | |
| Tramp & Tumble Level 4/5 | #21 | 8:00-9:00pm | --- | |
| WEDNESDAY | Advanced Tap | #37 | 6:00-6:45pm | --- |
| Open HS Cheer Tumbling* | #33 | 8:00-9:00pm | --- | |
| THURSDAY | Ballet & Tumble | #42 | 4:30-5:00pm | 2 1/2-3 years |
| Dance & Tumble | #43 | 5:00-5:45pm | 4 1/2-5 years | |
| Intermediate Jazz/Tap | #47 | 5:00-6:15pm | 10 & up | |
| Tumble Tots | #45 | 6:30-7:00pm | 3-5 years | |
| Tricks of the Trade* | #49 | 6:30-7:15pm | 9 & up | |
| SATURDAY | Open Gym/Studio | -- | 9:30-11:00am | (punch card required) |
* Denotes a NO RECITAL class - all other classes will perform in the annual recital.
DC Dazzler and Xtreme Team practice and rehearsal schedule:
| DAY | CLASS TITLE | CLASS# | TIME | |
| MONDAY | Production | #4 | 7:15-7:45pm | |
| Junior Hip-Hop | #10 | 9:00-9:20pm | ||
| Senior Contemporary & Jazz | #13 | 9:15-9:50pm | ||
| TUESDAY | Petite Tap | #27 | 4:30-4:45pm | |
| Petite Musical Theatre | #28 | 4:45-5:00pm | ||
| Youth 1 Xtreme | #14 | 5:00-6:00pm | ||
| Tumbling Junior 2 Xtreme | #19 | 7:00-8:00pm | ||
| Tumbling Senior 3 Xtreme | #20 | 7:00-8:00pm | ||
| Mini Musical Theatre | #25 | 7:30-7:45pm | ||
| WEDNESDAY | Junior Jazz | #34 | 5:00-5:20pm | |
| Junior Lyrical | #35 | 5:20-5:40pm | ||
| Teen Open | #36 | 5:40-6:00pm | ||
| Teen Tap | #38 | 6:45-7:05pm | ||
| THURSDAY | Junior Musical Theater | #46 | 4:45-5:00pm | |
| Youth 1 Xtreme | #39 | 5:15-6:15pm | ||
| Junior Tap | #48 | 6:15-6:30pm | ||
| Junior 2 Xtreme | #40 | 6:15-7:45pm | ||
| Senior 3 Xtreme | #41 | 7:30-9:30pm | ||
| SUNDAY | Junior 2 Xtreme | #50 | 4:30-6:30pm | |
| Senior 3 | #51 | 6:00-8:00pm | ||
Tuition and Fees:
Please call our office for current competitive tuition rates and registration fees. (636) 390-4141