Class Schedule
Classes begin September 3rd! Call us to register today!
| DAY | CLASS TITLE | CLASS# | TIME | AGES |
| MONDAY | DANCE | |||
| Dance & Tumble | #2 | 4:45-5:30pm | 2-3 years | |
| Dance & Tumble | #10 | 6:30-7:15pm | 2-3 years | |
| Dance & Tumble | #6 | 5:30-6:30pm | 4-5 years | |
| Leaps & Turns | #7 | 5:45-6:30pm | 7-13 years | |
| Advanced Jazz & Contemporary | #12 | 6:30-8:00pm | *** | |
| Hip-Hop | #3 | 5:00-5:45pm | 5-8 years | |
| Hip-Hop | #8 | 5:45-6:30pm | 9-13 years | |
| TUMBLE | ||||
| Tramp & Tumble | #4 | 5:15-6:00pm | 5-7 years | |
| Tramp & Tumble | #9 | 6:00-7:00pm | 8-11 years | |
| Back handspring Workshop | #15 | 7:45-8:30pm | * | |
| CHEER | ||||
| Power Cheer | #13 | 7:00-7:45pm | 9-13 years | |
| TUESDAY | DANCE | |||
| Dance & Tumble | #17 | 5:00-5:45pm | 2-3 years | |
| Dance & Tumble | #20 | 5:45-6:45pm | 4-5 years | |
| Dance Combo Level 2 (ballet, jazz, tap) | #54 | 6:30-7:45pm | 6-8 years | |
| Dance Combo Level 1 (jazz, tap) | #27 | 7:45-8:45pm | 9-12 years | |
| Ballet 1 | #22 | 6:30-7:30pm | ---------- | |
| Ballet 2 | #19 | 5:15-6:30pm | ---------- | |
| Ballet Barre Fitness | #25 | 7:30-8:30pm | ** | |
| TUMBLE | ||||
| Tramp & Tumble | #21 | 6:30-7:15pm | 5-7 years | |
| Tramp & Tumble Intermediate | #24 | 7:00-8:00pm | 12 & up | |
| CHEER | ||||
| Power Cheer | #23 | 6:45-7:30pm | 5-8 years | |
| WEDNESDAY | DANCE | |||
| Ballet 3 | #36 | 7:45-9:00pm | *** | |
| Pointe 1 | #35 | 7:00-7:45pm | *** | |
| Pointe 2 | #37 | 9:00-9:45pm | *** | |
| Ballet Barre Fitness | #33 | 5:45-6:45pm | ** | |
| TUMBLE | ||||
| Tramp & Tumble Elite | #34 | 6:00-7:00pm | *** | |
| THURSDAY | DANCE | |||
| Dance & Tumble | #42 | 6:00-6:45pm | 2-3 years | |
| Dance & Tumble | #40 | 5:00-6:00pm | 4-5 years | |
| Dance Combo Level 1 (ballet, jazz, tap) | #45 | 6:45-7:45pm | 6-8 years | |
| Dance Combo Level 2/3 (jazz, tap) | #44 | 6:00-7:30pm | 7 & up | |
| Leaps & Turns | #55 | 5:00-6:00pm | 13 & up | |
| Advanced Tap | #47 | 8:30-9:00pm | *** | |
| TUMBLE | ||||
| Tramp & Tumble | #43 | 6:00-7:00pm | 8-11 years | |
| Tramp & Tumble Beginner | #46 | 7:00-8:00pm | 12 & up | |
| SUNDAY | SPECIALTY | |||
| Stretch & Flexibility | #52 | 4:30-5:00pm | ---------- | |
* denotes "drop-in" class
** denotes "session" class
*** denotes "closed or invitation only" class
Tuition and Fees:
Please call our office for current competitive tuition rates and registration fees. (636) 390-4141